SAFIB Centenary Shield | Under 18 Boys’ International
Friday, April 12, 2019
English brace enough to see off Republic of Ireland
Republic of Ireland 0-2 England
Second half goals from Isaac Sinclair and Connor Taylor gave England all three points in the SAFIB Centenary Shield fixture against the Republic of Ireland at Dalymount Park tonight (April 12).
The result puts a dent in the Irish hopes of retaining the Shield but with games still to come during the next fortnight against Northern Ireland in Belfast and Wales at Home Farm Head Coach William O’Connor will remain optimistic about repeating last year’s success.
Both sides had first half chances to get on target with the Ireland striker Jake Ellis (Oatland’s College), hitting the side netting with one effort after getting in on Lee McLaughlin’s through ball.
While Yeat’s College star Donal Higgins fired over with a 25 yard drive and both Colin Kelly and Daragh Ellison both went close.
England too might have gone ahead with Dean Rule forcing a brilliant save from goalkeeper David Odumosu and later Owen Windsor shaved the Irish cross bar with a free from the left flank.
A mistake by Odumosu then gifted England the opener on the hour mark. The Irish ‘keeper failed to control Honohan’s back pass and Sinclair was on hand to poke the ball over the line.
Connor Taylor doubled the lead ten minutes later when he touched home a corner at the far post to seal the win.
Little was seen of the Irish as an attacking force after the break with just a Kelly shot from inside the box was blocked.
A disappointing result for the Irish who promised so much in the opening half.
O’Connor’s charges will regroup now as they travel to Belfast to take on table toppers Northern Ireland on Thursday next in Queens University.
The scholars will then finish their campaign against the Welsh in Home Farm the following week, hoping for two major wins on the bounce to keep their title ambitions alive.
REPUBLIC OF IRELAND | David Odumosu (O’Fiaich College, Dundalk), Lee McLaughlin (Carndonagh Community School), Josh Honohan (St. Francis College, Rochestown), Reece Murphy (Wexford CBS), Daragh Ellison (St. Eunan’s College, Letterkenny), Matthew O’Reilly (Midleton CBS), Niall O’Keeffe (De La Salle College, Waterford), Corey McBride (Carndonagh Community School), Dónal Higgins (Yeats College, Galway), Colin Kelly (St. Joseph’s College, Galway),Jake Ellis (Oaklands College, Dublin).
SUBS | Brandon Bermingham (St. Mary’s Diocesan School, Drogheda) – (for McBride 63), Ross Tierney (St. Aidan’s CBS, Whitehall) - (for McLaughlin 65), Jack Doherty (Carndonagh Community School) - (for O’Reilly 75)
NOT USED | Keith Carter (Colaiste Choilm, Swords), Adam Lynch (Summerhill College, Sligo), Jamie Cleary (Drimnagh Castle CBS), James Clarke (Boyne Community School, Trim).
ENGLAND | Jack Martin, Adam Crowther, Connor Taylor, Levi Tarbotton, Josh Storey, James Richardson, James Dickson, Ethan Cartwright, Owen Windsor, Dean Rule, Isaac Sinclair.
SUBS | Carter Lycett (for Storey h-t), Declan Arber (for Richardson 60), Sam Harding (for Rule 70). Luke Manley (Sinclair 80)
NOT USED | Sam Tickle.
REFEREE | Mark Patchell (Dublin)
CENTENARY SHIELD RESULTS
MD1 | Thursday, March 7 | Northern Ireland 1-0 Scotland | Crusaders FC | Kick Off 3pm
MD2 | Friday, March 8 | England 0-1 Wales | Slough Town FC | Kick Off 7pm
MD3 | Thursday, March 14 | Wales 0-1 Northern Ireland | Aberystwyth Town FC | Kick Off 7pm
MD4 | Friday, March 22 | Scotland 0-2 England | Inveririe Loco FC | Kick Off 7pm
MD5 | Thursday, March 28 | Scotland 1-1 Republic of Ireland | Ayr United FC | Kick Off 7pm
MD6 | Friday, April 5 | England 0-0 Northern Ireland | Redditch United FC | Kick Off 7pm
MD7 | Thursday, April 11 | Wales 1-2 Scotland | Cefn Druids FC | Kick Off 7pm
MD8 | Friday, April 12 | Republic of Ireland 0-2 England | Dalymount Park | Kick Off 7pm
CENTENARY SHIELD FIXTURES
MD9 | Thursday, April 18 | Northern Ireland vs Republic of Ireland | Queens University | Kick Off 6pm
MD10 | Thursday, April 25 | Republic of Ireland vs Wales | Home Farm FC | Kick Off 7pm
END